B Series Rubber Injection Machine
Adopt four pillar Cape type structures,the machine height is lower,can whole conveyance,install a transport very convenient. Suitable for clectrical insulate,lightning protector,electrie cable joint,mutual inductor sleeve ete all kinds of mould products with solid.
Adopt four pillar Cape type structures,the machine height is lower,can whole conveyance,install a transport very convenient. Suitable for clectrical insulate,lightning protector,electrie cable joint,mutual inductor sleeve ete all kinds of mould products with solid.
注射容积(cm³) njection volume | 1500 | 2000 | 3000 | 4000 | 10000 | 20000 | 28000 | 28000 | 56000 |
锁模力(KN) Cl amping force | 600 | 2000 | 3000 | 4000 | 5200 | 6500 | 8000 | 12000 | 20000 |
热板尺寸(mm) Heating plate dim | 500x500 | 550x550 | 700x600 300x600 | 300x700 500x640 | 900x800 500x640 | 000x900 600x640 | 600x1000 | 600x1400 3500x860 | 5500x860 |
开摸行程(mm) Mould opening stroke | 450 | 500 | 600 | 600 | 650 | 650 | 000 | 650 | 650 |
最小模厚(mm) Min. mould thickness | 60 | 80 | 160 | 160 | 260 | 260 | 610 | 260 | 260 |
装机容量(kw) otal power | 23 | 30 | 40 | 40 | 60 | 60 | 100 | 120 | 180 |
机器尺寸(mm) (长x宽x高 Machine dim [LxWxH | 2.8x1.5x2.5 | 3.5x1.7x2.7 | 3.7x1.8x3 | 3.7x1.8x3 | 5.7x2.5x3.7 | 5.8x2.5x3.8 | 7.2x3,5x3.9 | 7.3x4x3.9 | 7.1x5.7x3.9 |
整机重量(Ton) otal weight | 5.5 | 6.5 | 10 | 10 | 20 | 23 | 40 | 50 | 90 |
Related News
Submitted successfully
We will contact you as soon as possible